Diaphragm-type Pulsation Dampener
The pulse damper (also called a pulsation dampener or pulsation buffer) is used to eliminate pipeline pulsation in fluid systems.
Pulse dampers effectively smooth pressure fluctuations and reduce water hammer caused by positive displacement pumps such as piston pumps and diaphragm pumps.
A corrosion-resistant diaphragm separates gas from liquid. By utilizing the expansion and compression of the gas chamber, the dampener absorbs pressure spikes and stabilizes flow.
The result is reduced vibration, lower noise, and longer equipment life

DJ Diaphragm Pulsation Dampener – Technical Specifications
| Model | Material | Volume (L) | Pressure (MPa) | Diameter D (mm) | Height H (mm) | Connection | Weight (kg) | Bolt Qty |
|---|---|---|---|---|---|---|---|---|
| DJMZ-P0.35/1.0 | PVC | 0.35 | 1.0 | 143 | 217 | RC 1/2″ | 1.2 | 8 |
| DJMZ-P0.6/1.0 | PVC | 0.6 | 1.0 | 175 | 229 | RC 3/4″ | 1.6 | 10 |
| DJMZ-P1.0/1.0 | PVC | 1 | 1.0 | 210 | 257 | RC 1″ | 2.6 | 12 |
| DJMZ-P2.0/1.0 | PVC | 2 | 1.0 | 260 | 318 | RC 1-1/4″ | 4.4 | 14 |
| DJMZ-P4.0/1.0 | PVC | 4 | 1.0 | 298 | 340 | RC 2″ | 5.6 | 14 |
| DJMZ-S0.35/2.5 | SUS304 / SUS316L | 0.35 | 2.5 | 142 | 217 | RC 1/2″ | 3.3 | 8 |
| DJMZ-S0.6/2.5 | SUS304 / SUS316L | 0.6 | 2.5 | 173 | 230 | RC 3/4″ | 4.5 | 10 |
| DJMZ-S1.0/2.5 | SUS304 / SUS316L | 1 | 2.5 | 212 | 255 | RC 1″ | 7.2 | 12 |
| DJMZ-S2.0/2.5 | SUS304 / SUS316L | 2 | 2.5 | 265 | 297 | RC 1-1/4″ | 14.2 | 12 |
| DJMZ-S4.0/2.5 | SUS304 / SUS316L | 4 | 2.5 | 310 | 327 | RC 1-1/2″ | 20.5 | 12 |
| DJMZ-S6.0/2.5 | SUS304 / SUS316L | 6 | 2.5 | 325 | 327 | RC 2″ | 28 | 12 |
| DJMZ-T0.35/1.0 | PVDF | 0.35 | 1.0 | 143 | 217 | RC 1/2″ | 1.2 | 8 |
| DJMZ-T0.6/1.0 | PVDF | 0.6 | 1.0 | 175 | 229 | RC 3/4″ | 1.6 | 10 |
| DJMZ-T1.0/1.0 | PVDF | 1 | 1.0 | 210 | 257 | RC 1″ | 2.6 | 12 |
| DJMZ-T2.0/1.0 | PVDF | 2 | 1.0 | 265 | 318 | RC 1-1/4″ | 4.4 | 14 |
Connection size can be customized according to project requirements.
Required Information for Ordering
- Specify volume, material and connection type (or provide flow rate, pressure and medium for model recommendation).
- Please indicate pumped medium and operating temperature.
Model Coding Explanation
Example: DJMZ-P0.35/1.0
- DJ – DJ Brand
- MZ – Diaphragm Pulsation Dampener
- P – PVC (S = Stainless Steel, T = PVDF)
- 0.35 – Nominal Volume (L)
- 1.0 – Rated Pressure (MPa)
Volume Selection Guideline
Minimum required volume = Single Stroke Volume (ml) × 10, which can reduce more than 90% of pulsation.
Technical Parameters
- PVC Working Pressure: 1.0 – 1.6 MPa
- Stainless / Carbon Steel Pressure: 2.5 / 5 / 10 MPa
- Safety Test Pressure: 1.5 × Maximum Inlet Pressure
- Operating Temperature: -5°C to +80°C
Design Features
- Diaphragm structure separates medium from compressed air.
- Only lower housing and diaphragm contact fluid.
- Rubber-backed PTFE diaphragm.
- Excellent corrosion resistance.
System Advantages
- Reduces water hammer impact.
- Minimizes peak flow fluctuation.
- Protects pipelines and fittings.
- Improves metering pump stability.
- Allows smaller pipe diameter.
- Reduces system energy consumption.
Typical Applications
- Chemical Industry
- Water Treatment
- Laboratory Systems
- Petroleum Industry
- Corrosive Liquid Handling




